The Totah radio club routinely uses a system of five linked radio repeaters. They are “open” repeaters, meaning they are available to all licensed Hams. They cover the Four Corners region of New Mexico, Colorado, Utah, and Arizona. Radio repeaters are a base radio that hears a signal on one frequency then rebroadcasts it on another frequency for more distance. A repeater could be called a relay radio as well.
Frequency | Location | PL Tone | Call |
145.490 | Lybrook, NM | 100.0 | NM5SJ |
146.740 | Aztec, NM | 100.0 | NM5SJ |
146.820 | Red Rock, AZ | 100.0 | NM5SJ |
146.850 | Farmington, NM | 100.0 | NM5SJ |
146.920 | Bloomfield, NM | 100.0 | NM5SJ |
145.430 | Archuleta Mesa, NM | 136.5 | NM5SJ |
These repeaters are located south of Farmington, NM on the bluffs, southwest of Red Rock, AZ (Roof Butte), east of Aztec, NM (Knickerbocker Peak), south of Bloomfield, NM (Huerfano Mesa) and at Lybrook, NM. They all have a negative offset (- duplex) and an activating tone (PL) of 100Hz.
(Mega-Link is a network of at least 37 repeaters and covers a major portion of the State of New Mexico as well as portions of six surrounding states. For more info about Mega-Link visit http://nm5ml.com/)
Frequency | Location | PL Tone | Call |
147.280 | Harris Mesa, NM | +67 | |
147.240 | SE Cuba, NM | +67 | |
147.220 | North Gallup, NM | +67 |
Durango Colorado repeaters sponsored by the Durango amateur radio club http://durangoarc.org/
Frequency | Location | PL Tone | Call |
146.670 | Eagle Pass | -100 | |
146.700 | Missionary Ridge | -100 | |
442.375 | Caviness Hub UHF | +100 | |
145.190 | Summit Ridge | -100 | |
145.325 | Menefee Mt. | -100 | |
147.135 | Smelter Mt. | +100 | |
145.370 | Hesperus Mt. | -100 | |
147.150 | Spring Creek (Arboles) | +100 | |
146.610 | OakBrush Mt. (Pagosa Springs) | -123 | |
147.135 | Hill 71 | +123 | |
146.760 | Farmington | -100 | |
146.880 | Tank Mt. | -100 | |
147.100 | Harris Mesa | +100 | |
147.360 | Navajo Dam | +100 | |
145.250 | Roof Butte | -100 | |
146.400 | Ajo | Simplex | |
147.375 | Kendall Mt. | +156.7 | |
145.325 | Buffalo Boy | -127.3 | |
147.270 | Engineer | +127.3 | |
146.400 | Telluride | Simplex | |
447.275 | Summit Ridge2 | -100 | |
147.000 | Farminton2 | +100 | |
444.000 | Hazelton | +67 | |
147.345 | Missionary Ridge2 (Colorado Connection) | +88.5 |
The San Juan Connection linked repeater system, under of the control of Ben McGaha KB5ITS
Frequency | Location | PL Tone | Call |
442.375 | Caviness Hub – Mancos, CO | +100 | |
145.325 | Caviness – Mancos, CO | -100 | |
145.190 | Goodman – Cortez, CO | -100 | |
448.100 | Escalante – Dolores, CO | -100 | |
147.135 | Smelter – Durango, CO (Temp off air) | +100 | |
145.370 | Hesperus, CO | -100 | |
147.150 | Spring Creek – Bayfield, CO | +100 | |
146.610 | Oakbrush – Pagosa Springs, CO | -123 | |
147.135 | Hill 71 – Lake City, CO | +123 | |
147.375 | Kendall Mtn – Silverton, CO | +156.7 | |
444.000 | Hazelton – Silverton, CO | +67 | |
145.325 | Buffalo Boy – Eureka, CO | -127.3 | |
147.270 | Engineer Pass – Animas Forks, CO | +127.3 | |
146.400 | Telluride, CO | Simplex 100.0 | |
448.825 | Raspberry – Nucla/Montrose, CO | -100 | |
447.275 | Abajo Peak – Monticello, UT | -100 | |
146.760 | Farmington, NM | -100 | |
447.450 | Farmington, NM | -107.2 | |
147.000 | College Hill – Farmington, NM | +100 | |
146.880 | Tank Mountain – Cedar Hill, NM | -100 | |
146.610 | Hottel Hill – Aztec, NM | -100 | |
147.100 | Harris Mesa – Bloomfield, NM | +100 | |
147.360 | Navajo Dam – Navajo Lake, NM | +100 | |
145.250 | Roof Butte Shiprock, NM | -100 |
Other repeaters
Frequency | Location | PL Tone | Call |
146.940 | North Grants, NM | -100 | |
146.610 | Monticello, UT | -100 |